
Cross reference:
90080-36087 front axle wheel bearing
90080-36136 wheel bearing front
90080-36137 front wheel bearing
90080-36149 wheel hub bearing
90363-40066 front wheel hub bearing
90363-40069 wheel bearing assembly
90363-T0018 wheel bearings
40BVV07-10GCS japanese wheel bearing
DAC4074W-3CS80 japan bearing front wheel bearing
| Specifications: 40BWD12 front wheel bearing | |
| Inside Diameter | 40 mm | 
| Outside Diameter | 74 mm | 
| Width, Outer Race | 42 mm | 
| Location | Front Axle Transmission | 
| Position | Left/Right | 
| ABS Equipped | No | 
| Generation | 1 | 
| Type | Angular contact ball ,double row | 
Advance auto parts wheel bearing size list
| P.N. | d | D | B | Mass (kg) | 
| 25BWD01 | 25 | 52 | 42 | 0.36 | 
| 27BWD01J | 27 | 60 | 50 | 0.36 | 
| 28BWD03A | 28 | 58 | 42 | 0.4 | 
| 28BWD01A | 28 | 61 | 42 | 0.53 | 
| 30BWD08 | 30 | 55 | 26 | 0.26 | 
| 30BWD01A | 30 | 63 | 42 | 0.55 | 
| 30BWD04 | 30 | 68 | 45 | 0.69 | 
| 32BWD05 | 32 | 72 | 45 | 0.8 | 
| 34BWD04B | 34 | 64 | 37 | 0.82 | 
| 34BWD11 | 34 | 64 | 37 | 0.46 | 
| 34BWD10B | 34 | 66 | 37 | 0.51 | 
| 34BWD07B | 34 | 68 | 42 | 0.64 | 
| 34BWD09A | 34 | 68 | 37 | 0.54 | 
| 35BWD19E | 35 | 65 | 37 | 0.48 | 
| 35BWD07 | 35 | 68 | 30 | 0.48 | 
| 35BWD07A | 35 | 68 | 30 | 0.48 | 
| 35BWD16 | 35 | 68 | 36 | 0.48 | 
| 35BWD06A | 35 | 72 | 31 | 0.55 | 
| 36BWD04 | 36 | 68 | 33 | 0.48 | 
| 36BWD03 | 36 | 72 | 42 | 0.68 | 

Our main products:




